2017 SAFARI RATES (US$)
Prices are per person | Tondwa | Luangwa |
21 Day Lion Safari | ||
1 Hunter with 1 Professional Hunter | 49,500 | |
CONCESSION FEE PER HUNTER | 19,500 | |
14 day Classical Leopard Safari | ||
1 Hunter with 1 Professional Hunter | 20,900 | |
CONCESSION FEES PER HUNTER | 8,000 | |
14 day Elephant Safari | ||
1 Hunter with l Professional Hunter | 17,500 | |
CONCESSION FEES PER HUNTER | 7,500 | |
10 day Elephant Safari | ||
1 Hunter with 1 Professional Hunter | 15,000 | |
CONCESSION FEES PER HUNTER | 7,500 | |
10 Day Delux Mini – Buffalo, Hippo, Crocodile & plains game Combo | ||
1 Hunter with l Professional Hunter | 9,950 | |
2 Hunters with 1 Professional Hunter | 8,950 | |
MINI CONCESSION FEES PER HUNTER | 3,000 | |
7 Day Buffalo, Hippo, Crocodile & plains game Mini Safari | ||
1 Hunter with 1 Professional Hunter | 6,950 | |
2 Hunters with l Professional Hunter | 6,250 | |
MINI CONCESSION FEES PER HUNTER | 2,500 | |
7 Day Buffalo & plains game Mini Safari (no hippo or crocodile) | ||
1 Hunter with 1 Professional Hunter | 6,500 | |
2 Hunters with l Professional Hunter | 6,000 | |
MINI CONCESSION FEES PER HUNTER | 2,000 | |
5 Day Hippo, Crocodile & plains game Mini Safari (no buffalo) | ||
1 Hunter with 1 Professional Hunter | 3,950 | |
2 Hunters with 1 Professional Hunter | 3,250 | |
MINI CONCESSION FEES PER HUNTER | 2,000 | |
5 Day Cookson’s Wildebeest & Plains Game Special (no buffalo, hippo, crocodile) | ||
1 Hunter with l Professional Hunter | 3,950 | |
2 Hunters with 1 Professional Hunter | 3,250 | |
MINI CONCESSION FEES PER HUNTER | 2,000 | |
14 Day Plains Game (Tondwa also allows for Roan, Sable, Eland) | ||
1 Hunter with 1 Professional Hunter | 16,250 | |
2 Hunters with l Professional Hunter | 14,500 | |
CONCESSION FEE PER HUNTER | 5,000 | |
10 Day Mini Safari (Tondwa Sitatunga) | ||
1 Hunter with 1 Professional Hunter | 8,950 | |
2 Hunters with 1 Professional Hunter | 7,950 | |
MINI CONCESSION FEES PER HUNTER | 3,000 | |
7 Day Mini Safari (Tondwa Sitatunga) | ||
1 Hunter with 1 Professional Hunter | 5,950 | |
2 Hunters with 1 Professional Hunter | 5,250 | |
MINI CONCESSION FEES PER HUNTER | 2,500 |
OBSERVER FEE US$290 PER PERSON PER DAY
Game Farm, Bangweulu and Kafue Flat safari combinations available with all
safaris.
Species | Chifunda (Luangwa) | Tondwa | US$ |
---|---|---|---|
Baboon | * | * | 120 |
Buffalo | * | 3950 | |
Bushbuck | * | 900 | |
Bushpig | * | 850 | |
Crocodile | * | 2500 | |
Civet | * | 1250 | |
Blue Duiker | * | 950 | |
Common Duiker | * | 450 | |
Eland* | * | 3500 | |
Elephant** | * | 12500 | |
Grysbok | * | 650 | |
Hippo | * | 2950 | |
Hyaena | * | 1000 | |
Impala | * | 300 | |
Jackal | * | * | 420 |
Kudu | * | 2300 | |
Leopard * | * | 7500 | |
Lion * | * | - | |
Oribi | * | 950 | |
Puku | * | * | 850 |
Reedbuck | * | * | 850 |
Roan* | * | 6975 | |
Sable * | * | 6000 | |
Sitatunga | * | 6000 | |
Warthog | * | * | 850 |
Common Waterbuck | * | 1750 | |
Cookson Wildebeest | * | 3500 | |
Zebra | * | 1250 | |
Kafue Lechwe | 5500 | ||
Black Lechwe | 6000 | ||
Tsessebe | 4,250 |
All animals killed or wounded are to be paid for in full.
Black Lechwe, Kafue Lechwe, Sitatunga and Tsessebe hunted in Bangweulu and Kafue Flats are subject to availability.
All species are subject to quota availability. Second animals if available are 150% of the first.
All prices subject to change without notice. All the above trophy fee prices are inclusive of VAT
Please Note:
- All prices are per person in US$.
- Prices may alter if alternate concession hunted.
- All insurances including personal liability insurance is the responsibility of the client. The company and it‘s employees accept no responsibility for the loss of property, limb or life.
- All prices are correct at the time of printing and subject to change without notice.
- All company terms, conditions and policies apply
Included:
- Assistance at Lusaka International Airport on arrival and departure
- Skinning and Salt preparation of trophies
- Fully Qualified PH with 4 wheel drive vehicle
- All accommodation and meals in camp including carbonated drinks, tea, coffee and bottled water
- VAT where applicable
Not Included:
- Trophy fees as per current price list
- Bird License, Safari License, Firearm Import Permit, Conservation fee US$l,450
- Dip and pack of trophies US$l,500
- Ground transfer (on request)
- Ammunition l Duty of Ammunition approx US$5 per round
- Alcohol and tobacco. Please order alcohol at least six weeks before the start of a safari.
- Hire of Firearm US$70 per day including ammunition
- Air charters, air fares, overweight charges on airlines
- Air freight costs of trophies from Zambia— including insurance for the shipment which is the client’s responsibility
- Please note that the company ceases to have any liability for the trophies whatsoever once they are handed to the taxidermist in Lusaka or the vet seal the trophies in good order and these are handed to the shipping agent in Lusaka
- Lusaka Hotel accommodation before, during or after hunt
- Gratuities to PH and camp staff
- Pack and handling of curios US$500
- Visa on arrival, Local airport departure tax is US$10 per person & USSS Security charge per person
- Guest wing accommodation US$60 per person per night
- All insurances