Mozambique offers excellent hunting for a variety of dangerous and plains game. This area has lots of leopard, lion, Roosevelt sable and other plains game. The best times are August to September.
Getting There
Daily flight to Pemba from where you charter to camp. Approximately $5000 RTN
OR
Fly Johannesbury to Maputo and then a local flight to Lichinga. From Lichinga its a four hour drive to camp – three hours of which are in the hunting concession.
Hunting Packages
Package | Min. Days Required (Package) | Price in US$ (Per Person Per Day) |
Buffalo, Sable & Plains game | 12 | 1450 |
Leopard, Sable & Plains game | 14 | 1450 |
Leopard, Buffalo, Sable & Plains game | 15 | 1650 |
Lion, Buffalo, Sable & Plains game | 18 | 2500 |
Lion, Leopard, Buffalo, Sable & Plains game | 21 | 2500 |
License and Trophy Fees
Species | Min. Days Required (Package) | License Fee US$ Per Animal | Trophy Fee US$ Per Animal | Species | Min. Days Required (Package) | License Fee US$ Per Animal | Trophy Fee US$ Per Animal |
Baboon – Yellow | 7 | 100 | 100 | Kudu | 14 | 1,000 | 1,600 |
Buffalo | 14 | 1,000 | 3,000 | Leopard | 15 | 2,000 | 5,000 |
Bushbuck, Chobe | 7 | 500 | 600 | Lion | 21 | 4,000 | 16,000 |
Bushpig | 7 | 250 | 350 | Reedbuck | 10 | 490 | 750 |
Crocodile | 14 | 1,500 | 2,500 | Sable | 10 | 1,000 | 4,700 |
Duiker, Grey | 7/10 | 200 | 400 | Warthog | 7 | 225 | 350 |
Eland | 14 | 1,500 | 2,600 | Waterbuck | 10 | 750 | 1,800 |
Hartebeest (L) | 14 | 700 | 2,000 | Zebra, Bohms | 14 | 900 | 3,500 |
Impala (J) | 14 | 250 | 400 | Bait Animals | Full Price | Half Price |
To ensure quota is available, the Plains Game species must be pre-booked.
PRICES QUOTED DO NOT INCLUDE: | Cost US$ (Per Person) |
Agent to assist with Customs & Immigration on arrival in Lichinga | POR |
Airport taxes – payable at entrance to Airport | Approx. $120 |
Air Charters to and from camp | POR |
Costs of any hotel accommodation and items of personal nature | |
Hunting Licence, per hunter | 350 |
Rifle License, per hunter | 250 |
Observer Rate, per non-hunter, per day | 300 |
Concession Fees, per person, per day | 60 |
Rifle and shotgun hire, per day | POR |
Additional Hunting vehicle, per day | POR |
Side Excursions | POR |
Trophy Fees on animals killed or wounded or lost | |
Trophy Export Fee | 400 |
Trophy packing and dipping, per crate | 250 |
CITES permits, per animal | POR |
Trophy Export Admin Fee, per hunter | |
Gratuities for PH, camp staff and guides | |
Personal travel, all risks, hunting and medical insurance | |
Personal visa costs |